GMC T6H-5307N "New Look" Index

Streetcar Ads 2000-1

Main

Flyer D901

Update July 8, 2009: Added pictures of 2260, 2302, 2306 and 2416.

2257.jpg (267439 bytes)

2000-2024 (10.1997 - 08.2009)

2025-2049 (03.1998 - 04.2006)

2050-2074 (10.1998 - 01.2007)

2075-2099 (06.1999 - 07.2006)

2100-2110 (10.1999 - 04.2007)

2150-2155 (03.1999 - 04.2007)

2240-2274 (09.2000 - 12.2011)

2275-2299 (12.2000 - 12.2011)

2300-2324 (09.2000 - 12.2011)

2325-2349 (07.2000 - 12.2011)

2350-2374 (03.2001 - 10.2011)

2375-2399 (11.2000 - 10.2011)

2400-2424 (02.2001 - 11.2011)

2425-2449 (09.2000 - 12.2011)

2450-2485 (07.2000 - 10.2011)

2600-2619 (07.1998 - 11.2006)

2700-2724 (06.1999 - 04.2007)

2725-2749 (01.2000 - 07.2010)

2750-2774 (09.1999 - 06.2011)

2775-2799 (04.2000 - 06.2009)

2800-2824 (10.2000 - 10.2011)

2825-2858 (03.2001 - 12.2011)

                                              Unrebuilt 8xxx

Note:  The last buses to be retired were 2252, 2281, 2286, 2290, 2444, 2855 which were retired on December 16, 2011.