TTC Route Maps
|
Date |
Type of map (Size and type of file) |
|
|
|
City (JPG - 853 KB) | |
|
|
City (JPG - 371 KB) | |
| January 28, 1933 | City map (GIF - 152 KB) on Transit Toronto website. | |
|
|
City (JPG - 415 KB) | |
|
December 30, 1941 |
City (JPG - 184 KB) | |
| August 6, 1948 | City map (GIF - 148 KB) on Transit Toronto website. | |
| January 1952 | City map (GIF - 316 KB) on Transit Toronto website. | |
| February 2, 1953 | City (JPG - 259 KB) | Information Side (JPG - 669 KB) |
| February 21, 1954 | City (JPG - 194KB) | |
| February 8, 1955 | City (JPG - 204KB) | |
|
|
City (JPG - 778 KB) | |
| October 1958 | City (JPG - 485 KB) | Information Side (JPG - 1.83 MB) |
|
|
City (JPG - 790 KB) | |
|
|
Blue Night Network (JPG - 888 KB) | |
| June 1961 | City (JPG - 666 KB) | Information Side (JPG - 271 KB) |
| July 1962 | City map (JPG - 262 KB) on Transit Toronto website. | |
| June 15, 1963 | City (JPG - 278 KB) | |
|
|
City (JPG - 740 KB) | Information Side (JPG - 710 KB) |
| November 29, 1965 | City map (GIF - 244 KB) on Transit Toronto website. | |
| February 26, 1966 | City (JPG - 290 KB) | |
| April 1966 | City (JPG - 668 KB) | Information Side (JPG - 725 KB) |
| June 1966 | City (JPG - 724 KB) | Information Side (JPG - 432 KB) |
| January 1967 | City (JPG - 684 KB) | Information Side (JPG - 488 KB) |
|
|
City (JPG - 1030 KB) | Information Side (JPG - 836 KB) |
| June 23, 1968 | City (JPG - 826 KB) | Information Side (JPG - 488 KB) |
|
|
City (JPG - 1109 KB) | |
| November 2, 1969 | City (JPG - 860 KB) | Information Side (JPG - 556 KB) |
| February 1970 | Blue Night Network (JPG - 404 KB) | Blue Night Brochure (JPG - 369 KB) |
| February 2, 1970 | City (JPG - 504 KB) | Information Side (JPG - 373 KB) |
| September 8, 1970 | City (JPG - 733 KB) | Information Side (JPG - 605 KB) |
| April 18, 1971 | City (JPG - 546 KB) | Information Side (JPG - 430 KB) |
| October 1, 1972 | City (JPG - 514 KB) | Information Side (JPG - 336 KB) |
| December 1972 | City (JPG - 577 KB) | Information Side (JPG - 819 KB) |
| February 1973 | City (JPG - 519 KB) | Information Side (JPG - 606 KB) |
| March 1973 | City map (GIF - 280 KB) on Transit Toronto website. | |
| March 30, 1974 | City (JPG - 0.99 MB) | Information Side (JPG - 1.13 MB) |
| February 1, 1975 | City (JPG - 858 KB) | Information Side (JPG - 681 KB) |
| June 8, 1975 | City (JPG - 866 KB) | Information Side (JPG - 0.99 MB) |
| January 15, 1976 | City (JPG - 1.49 MB) | Information Side (JPG - 954 KB) |
| August 1, 1976 | City (JPG - 815 KB) | Information Side (JPG - 676 KB) |
| August 1, 1977 | City (JPG - 1.18 MB) | Information Side (JPG - 888 KB) |
| January 28, 1978 | City (JPG - 751 KB) | Information Side (JPG - 671 KB) |
| August 1, 1978 | City map (GIF - 252 KB) on Transit Toronto website. | |
| October 30, 1978 | City (JPG - 756 KB) | Information Side (JPG - 1.04 MB) |
| February 4, 1979 | City (JPG - 0.99 MB) | Information Side (JPG - 1.35 MB) |
| January 26, 1981 | City (JPG - 843 KB) | Information Side (JPG - 1.46 MB) |
| March 1981 | Blue Night Network (JPG - 299 KB) | Blue Night Brochure (JPG - 405 KB) |
| January 10, 1982 | City (JPG - 658 KB) | Information Side (JPG - 340 KB) |
| April 1982 | City (JPG - 1.56 MB) | Information Side (JPG - 653 KB) |
| October 1982 | Blue Night Network map (PDF - 887 KB) on Transit Toronto website. | |
| February 1983 | City (JPG - 823 KB) | Information Side (JPG - 435 KB) |
| October 1983 | City (JPG - 0.98 MB) | Information Side (JPG - 615 KB) |
| October 1984 | City (JPG - 1.39 MB) | Information Side (JPG - 708 KB) |
| January 1985 | City (JPG - 1.08 MB) | Information Side (JPG - 547 KB) |
| August 1985 | City (JPG - 1.04 MB) | Information Side (JPG - 453 KB) |
| January 1986 "Queer's Park" | City (JPG - 1.32 MB) | Information Side (JPG - 1.07 MB) |
| March 1986 | City (JPG - 1.25 MB) | Information Side (JPG - 448 KB) |
| January 1987 | City (JPG - 1278 KB) | Downtown (JPG - 407 KB) |
| February 9, 1987 | Blue Night Network (JPG - 133 KB) | Blue Night Brochure (JPG - 487 KB) |
| January 1988 | City (JPG - 784 KB) | Information Side (JPG - 608 KB) |
| 1988 | Blue Night Network map (PDF - 3350 KB) on Transit Toronto website. | |
| February 1989 | City (JPG - 1 MB) | Information side (JPG - 708 KB) |
| January 1990 | City (JPG - 960 KB) | Information side (JPG - 651 KB) |
| January 1991 | City (JPG - 1.21 MB) | Information side (JPG - 753 KB) |
| June 1992 | City (JPG - 1373 KB) | Information side (JPG - 500 KB) |
| March 1993 | City (JPG - 1512 KB) | Information side (JPG - 394 KB) |
| February 18, 1996 | Blue Night Network (JPG - 171 KB) | |
|
|
Subway-RT Map (JPG - 703 KB) | |
| October 1998 | Blue Night Network (JPG - 294 KB) | |
| October 15, 2000 | City (PDF - 797 KB) | |
| February 14, 2000 | City (PDF - 1743 KB) | |
| March 19, 2000 | Blue Night Network (GIF - 95 KB) | |
| June 2001 | City (PDF - 0.99 MB) | Blue Night Network (JPG - 221 KB) |
| January 2002 | City (PDF - 886 KB) | Information Side (PDF - 936 KB) |
| July 2002 | City (PDF - 884 KB) | Information Side (PDF - 936 KB) |
| November 24, 2002 | City (PDF - 1.35 MB) | Downtown (PDF - 148 KB) |
| Blue Night Network (PDF - 159 KB) | Subway-RT Map (PDF - 621 KB) | |
| March 30, 2003 | Blue Night Network (PDF - 166 KB) | |
| June 2003 | City (PDF - 908 KB) | Downtown (PDF - 109 KB) |
| Blue Night Network (PDF - 171 KB) | ||
| October 17, 2004 | City (PDF - 1.03 MB) | Downtown (PDF - 138 KB) |
| Blue Night Network (PDF - 239 KB) | Subway-RT Map (PDF - 407 KB) | |
|
|
Blue Night Network (PDF - 258 KB) | Subway-RT Map (PDF - 458 KB) |
|
|
City (PDF - 986 KB) | Downtown (PDF - 180 KB) |
|
|
Subway-RT Map (PDF - 1621 KB) | |
Special thanks to Pete Coulman for providing maps for 1930, 1957, 1959, 1960, 1964, 1968 and 1969, Rob Hutch for providing the maps for 1972, 1982, 1986, 1987 Blue Night, 1989 and 1991 maps and to Rick Ambrozic for providing the January 1986 map.