|
TTC Construction Notices Effecting Service |
|||
| Update: June 22, 2005 Added many notices for work done in 2004 and 2005. | |||
| SRT Rail Grinding | PDF - 63 KB | April 16, 2000 to October 17, 2000 | |
| 6, 301, 501 and 502 | PDF - 67 KB | June 12, 2000 to June 24, 2000 | |
| 301 and 501 | PDF - 66 KB | June 17, 2000 and June 18, 2000 | |
| 301, 501 and 508 | PDF - 67 KB | June 19, 2000 to July 11, 2000 | |
| 90 | PDF - 63 KB | June 2000 | |
| 301 and 501 | PDF - 67 KB | June 24, 2000 and June 25, 2000 | |
| 121 and 510 | PDF - 59 KB | June 27, 2000 to July 3, 2000 | |
| 301, 501 and 502 | PDF - 65 KB | July 20, 2000 to August 27, 2000 | |
| 301, 303, 501, 502, 503 and 504 | PDF - 56 KB | August 10, 2000 to August 15, 2000 | |
| 301 and 501 | PDF - 52 KB | August 12, 2000 to August 13, 2000 | |
| 506 | PDF - 48 KB | August 14, 2000 to August 19, 2000 | |
| 506 | PDF - 67 KB | August 27, 2000 to August 28, 2000 | |
| 63 and 316 | PDF - 62 KB | October 19 to October 24, 2000 | |
| 301 and 501 | PDF - 66 KB | October 19 to October 24, 2000 | |
| 510 | PDF - 65 KB | July 23, 2000 to September 2, 2000 | |
| 504 | PDF - 146 KB | March 31, 2001 and April 1, 2001 | |
| 63, 161 and 316 | PDF - 145 KB | May 2, 2001 to Early June 2001 | |
| 303, 504 and 505 | PDF - 267 KB | May 13, 2001 to June 24, 2001 | |
| 71 and 79 | PDF - 24 KB | August 30, 2001 to October 13, 2001 | |
| 301 and 501 | PDF - 147 KB | June 2-3 and June 9-10, 2001 | |
| SRT Rail Grinding | PDF - 21 KB | April 14, 2002 to October 20, 2002 | |
| 14 Glencairn | PDF - 43 KB | April 15 - late October 2002 | |
| 301, 501 and 508 | PDF - 116 KB | May 12 to October 13, 2002 | |
| PDF - 101 KB | |||
| PDF - 99 KB | |||
| 76, 301, 501 and 508 | |||
| 301, 501, 502, 503 | |||
| 5 Avenue Rd. | PDF - 89 KB | July 26, 2002 (World Youth Days) | |
| 41 Keele |
PDF
- 107 KB |
July 26-27, 2002 (World Youth Days) | |
| 46 Martin Grove | PDF - 45 KB | July 29, 2002 - March 9, 2003 | |
| PDF - 441 KB | |||
| 64 Main | PDF - 105 KB | August 7 to August 16, 2002 | |
| 87 Cosburn | PDF - 442 KB | August 23 to October 5, 2002 | |
| 94 Wellesley | Detour eastbound via Jarvis, Carlton and Yonge | Fall 2002 | |
| 40, 168, 504, 505, 300, 306 and 313 | (a) PDF - 571 KB | September 4 to November 24, 2002 | |
| (b) PDF - 58 KB (313) | |||
| 35A/C, 84D and 313 | PDF - 469 KB | September 30 to November 30, 2002 | |
| 141, 142, 143, 144 and 508 | PDF - 120 KB | October 3 to October 21, 2002 | |
| 65, 306 and 506 | PDF - 508 KB | October 31 to November 7, 2002 | |
| 73A Royal York | November 4 to late December 2002 | ||
| 59 Maple Leaf | PDF - 442 KB | November 26 to December 6, 2002 | |
| St. Clair Station bus terminal, buses rerouted to streetcar loop. | 6214 | November-December 2002 | |
| 7303 | |||
|
504 King |
PDF - 101 KB |
February 24 to December 23 2003
(King Street Track Project) |
|
| 503 Kingston Rd. | PDF - 52 KB | ||
| 503, 504 and 508 | Web Page | ||
| 63, 316, 503, 504 and 508 | a) PDF - 428 KB | ||
| b) PDF - 624 KB | |||
| c) PDF - 168 KB | |||
| 503, 504 and 508 | a) PDF - 160 KB | ||
| b) PDF - 530 KB | |||
| c) PDF - 72 KB | |||
| d) PDF - 442 KB | |||
| e) PDF - 218 KB | |||
| f) PDF - 66 KB | |||
| g) PDF - 69 KB | |||
| h) PDF - 491 KB | |||
| 504 and 508 | a) PDF - 226 KB | ||
| b) PDF - 68 KB | |||
| c) PDF - 194 KB | |||
| d) PDF - 209 KB | |||
| e) PDF - 210 KB | |||
| f) PDF - 62 KB | |||
| g) PDF - 210 KB | |||
| 29 and 329 | PDF - 38 KB | ||
| 29, 329, 504 and 508 | PDF - 260 KB | ||
| Preparatory Work | PDF - 116 KB | ||
| Work Ending Notices | a) PDF - 153 KB | ||
| b) PDF - 59 KB | |||
| Picture Gallery | |||
| 316 Ossington Night | March 3 to June 16, 2003 | ||
| 329 Dufferin Night | |||
| 88 South Leaside | PDF - 86 KB | March 5 to March 22, 2003 | |
| PDF - 950 KB | |||
| PDF - 121 KB | |||
| 46 Martin Grove | PDF - 124 KB | April 14 to June 2003 | |
| 94 Wellesley | Detour westbound via Jarvis, Carlton and Yonge | April 29 to May 10, 2003 | |
| 6 Bay | JPG - 138 KB | May 2 to May 5, 2003 | |
| Sheppard Subway Closure | PDF - 38 KB | May 4-6 and May 25-27, 2003 | |
| 97 Yonge | JPG - 161 KB | May 9 to May 12, 2003 | |
| 306 and 506 - Main Street Bridge and Main St. Station Track Work | PDF - 266 KB | May 11 to September 21, 2003 | |
| 20, 23, 62, 64, 87, 113, 135, 306 and 506 | a) PDF - 196 KB | ||
| b) PDF - 199 KB | |||
| c) PDF - 16 KB | |||
| d) PDF - 174 KB | |||
| 35 and 84 | PDF - 152 KB | June 1, 2003 to June 21, 2003 | |
| 97 and 320 | PDF - 64 KB | July 4-6, 2003 (Toronto Street Fest) | |
| 26 Dupont | PDF - 129 KB | July 4, 2003 to July 26, 2003 | |
| 63 and 316 | PDF - 102 KB | ||
| 110 and 311 | PDF - 45 KB | July 7, 2003 to July 12, 2003 | |
| 35 and 313 | PDF - 123 KB | July 7, 2003 to July 13, 2003 | |
| 29 Dufferin | PDF - 51 KB |
July 30, 2003
(SARS Benefit Concert Changes) |
|
| 47 Lansdowne | PDF - 45 KB | ||
| 84 Sheppard West | PDF - 71 KB | ||
| 96 Wilson | PDF - 61 KB | ||
| 104 Faywood | PDF - 40 KB | ||
| 105 Dufferin North | PDF - 80 KB | ||
| 106 York University | PDF - 58 KB | ||
| 107 Keele North | PDF - 96 KB | ||
| 108 Downsview | PDF - 47 KB | ||
| 120 Calvington | PDF - 41 KB | ||
| 160 Bathurst North | PDF - 62 KB | ||
| 165 Weston Rd. North | PDF - 84 KB | ||
| 196 York University | PDF - 64 KB | ||
| 303, 504 and 505 | a) PDF - 250 KB | September 2 to November 22, 2003 | |
| b) PDF - 118 KB | |||
| c) PDF - 68 KB | |||
| d) PDF - 105 KB | |||
| 20 Cliffside | PDF - 31 KB | September 22, 2003 to mid-December 2003 | |
| 80 Queensway | PDF - 38 KB | September 22, 2003 to August 2004 | |
| 11 Bayview | PDF - 28 KB | December 3-20, 2003 | |
| College-Carlton-Gerrard Track Reconstruction Project | 506 Carlton | a) PDF - 195 KB | March - December 2004 |
| b) PDF - 49 KB | |||
| c) PDF - 159 KB | |||
|
d) PDF
- 113 KB |
|||
|
e) PDF
- 219 KB |
|||
|
f) PDF
- 203 KB |
|||
|
g) PDF
- 251 KB |
|||
|
h) PDF
- 205 KB |
|||
|
i) PDF
- 613 KB |
|||
|
j) PDF
- 204 KB |
|||
|
k) PDF
- 326 KB |
|||
|
l) PDF
- 282 KB |
|||
|
m) PDF
- 261 KB |
|||
|
n) PDF
- 276 KB |
|||
|
o) PDF
- 261 KB |
|||
|
p) PDF
- 261 KB |
|||
|
q) PDF
- 198 KB |
|||
|
r) PDF
- 27 KB |
|||
| 29 Dufferin |
PDF - 40 KB |
April 16-19, 2004 | |
| 65 Parliament |
PDF - 31 KB |
September 20 to Early October 2004 | |
| 75 Sherbourne |
PDF - 30 KB |
November 1-4, 2004 | |
| 38 Highland Creek, 95 York Mills and 116 Morningside |
PDF - 36 KB |
May 3 to Early September 2004 | |
| 90 Vaughan |
PDF - 28 KB |
May 10 to May 31, 2004 | |
| Subway Closure - between Wilson and Downsview Stations |
PDF - 38 KB |
May 16, May 30 and June 27, 2004 | |
| RT Rail Grinding |
PDF - 103 KB |
April - October 2004 | |
| 30 High Park |
PDF - 142 KB |
mid-June to Late November 2004 | |
| 90 Vaughan |
PDF - 124 KB |
September 7-17, 2004 | |
| 313 Jane and 504 King - Harvest Festival |
PDF - 39 KB |
September 18-19, 2004 | |
| 58 Malton |
PDF - 29 KB |
October 7-13, 2004 | |
| 73 Royal York |
PDF - 28 KB |
||
| 79 Scarlett Rd. |
PDF - 28 KB |
||
| 47 Lansdowne |
PDF - 94 KB |
October 27 to Late November 2004 | |
| 26 Dupont |
PDF - 63 KB |
November 7, 2004 | |
| 126 Christie |
PDF - 18 KB |
November 21, 2004 | |
| 43 Kennedy |
PDF - 26 KB |
December 3-5, 2004 | |
| 53 Steeles East |
PDF - 29 KB |
||
| Subway Closure - between Wilson and Downsview Stations |
PDF - 185 KB |
January 4-5, 2005 | |
| Davisville Station Bus Platforms |
PDF - 140 KB |
January 2 to Early 2006 | |
| 107 Keele North |
PDF - 30 KB |
January 10 to mid-June 2005 | |
| 15 Evans and 76 Royal York South |
a) PDF -
125 KB |
March 7 to April 18, 2005 | |
|
b)
PDF - 140 KB |
|||
| 501 Queen - Queen West Track Project |
a) PDF -
56 KB |
March 14-18 and June 20 to mid-August, 2005 | |
|
b)
PDF - 468 KB |
|||
|
c)
PDF - 464 KB |
|||
| 143, 301 Queen and 501 Queen |
a)
PDF - 859 KB |
March 21 - June 20, 2005 | |
|
b)
PDF - 114 KB |
|||
|
c)
PDF - 86 KB |
|||
|
d)
PDF - 85 KB |
|||
|
e)
PDF - 84 KB |
|||
|
f)
PDF - 84 KB |
|||
|
g)
PDF - 83 KB |
|||
| 64 Main |
PDF -
34 KB |
April 13-19, 2005 | |
| 92 Woodbine South |
PDF - 35 KB |
April 15-18, 2005 | |
| RT Rail Grinding |
PDF -
44 KB |
April 17, 2005 | |
| 15 Evans |
PDF - 27 KB |
April 18-30, 2005 | |
| 76 Royal York South |
PDF - 29 KB |
||
| 23 Dawes |
PDF - 92 KB |
April 25 to mid-June 2005 | |
| Sheppard Subway Late Night Closure |
PDF - 47 KB |
May 1-4, 2005 | |
| 511 Bathurst |
a) PDF -
279 KB |
May 11 to July 1, 2005 | |
|
b)
PDF - 638 KB |
|||
| 15 Evans |
PDF - 26 KB |
June 6 to mid- June 2005 | |
| 76 Royal York South |
PDF
- 28 KB |
||
| 53 Steeles East |
PDF - 31 KB |
June 20-25, 2005 | |
| 94 Wellesley |
PDF - 32 KB |
June 25-26, 2005 | |
|
TTC Construction Notices NOT Effecting Service |
|||
| Keele Station Bridge | PDF - 68 KB | April 2000 to June 2000 | |
| Subway Tunnel Drainage | PDF - 65 KB | May 2000 to July 2000 | |
| Subway Tunnel Drainage | PDF - 65 KB | July 2000 to October 2000 | |
| Queen's Park Station Elevator | PDF - 62 KB | August 2000 to Summer 2002 | |
| Rosedale Valley Bridge | PDF - 65 KB | September 2000 to December 2000 | |
| Subway Tunnel Drainage | PDF - 63 KB | October 2000 to February 2001 | |
| Dundas West Station Elevators | PDF - 65 KB | December 2000 to Summer 2002 | |
| Broadview - Rail Welding | PDF - 145 KB | March 28, 2001 to April 6, 2001 | |
| Subway Vent Shaft | PDF - 26 KB | October 2001 to January 2002 | |
| Davisville - Track Work | PDF - 24 KB | October 15 to October 25, 2001 | |
| YUS Subway Tunnel Drainage | PDF - 24 KB | May 6, 2001 to June 2002 | |
| BD Subway Tunnel Drainage | PDF - 24 KB | May 6, 2001 to June 2002 | |
| Davisville Station Wall | PDF - 47 KB | December 2001 to May 2002 | |
| Coxwell Station Bus Loop | September 2002 to February 2003 | ||
| Davisville Station Platforms | PDF - 95 KB | Mid-October 2002 to October 2003 | |
| PDF - 156 KB | |||
| Main St Station Elevators | PDF - 316 KB | Late February 2003 to Summer 2004 | |
|
Eglinton Station Bus Terminal and Elevators |
Late February 2003 to Summer 2004 | ||
|
Lansdowne Garage |
Early September 2003 to end of 2003 | ||
|
Eglinton West Station Elevators |
a) PDF - 270 KB | Late September 2003 to June 2005 | |
|
b)
PDF - 213 KB |
|||
|
Yonge Subway Track Protection Barrier |
Late September 2003 to Late November 2003 |
||
| Jane Station Elevators | PDF - 237 KB | Mid-October 2003 to March 2005 | |
| York Mills Station Ventilation | a) PDF - 66 KB | ||
|
b) PDF
- 254 KB |
February 2004 - Spring 2005 | ||
| St. George Station Electrical | PDF - 76 KB | March 1 - September 2004 | |
| Downsview Station Commuter Parking |
a) PDF
- 100 KB |
April 2004 - June 2005 | |
|
b) PDF
- 105 KB |
|||
|
c) PDF
- 69 KB |
|||
|
d) PDF
- 69 KB |
|||
| Mount Dennis Garage Construction |
PDF - 119 KB |
Late February to Late July 2005 | |
| Osgoode Station Elevator |
PDF -
54 KB |
March 2005 to Spring 2006 | |