TTC Service Changes 2000 - 2013
| Main | 1980-1999 | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 |
2005 |
2006 |
2007 |
| January | January | January | January | January | January | ||
| February | February | February | February | February | |||
| March | April | March | March | March-April | |||
| April-May | May | May | May | May | |||
| June | June | June | June | ||||
| July | August | July | September | July | |||
| September | September | October | August | ||||
| October | October | October | November | September | October | ||
| November | November | November | Holiday season | October | November | ||
| Holiday season | Holiday season | Holiday season | November | ||||
| Holiday season | |||||||
| 2008 | 2009 | 2010 | 2011 | 2012 |
2013 |
||
| February | February | February | February | February | February | ||
| March | March | March | March | March | March-April | ||
| May | May | May | May | May | |||
| June | June | June | June | June | |||
| August | August | August | July-August | July-August | |||
| September | September | September | September | September | |||
| October | October | October | October | October | |||
| November | November | November | November | November | |||
| Holiday season | Holiday season | December | December | ||||
| Holiday season | Holiday season | ||||||
|
Special thanks to Richard Hooles for submitting the October 2002 changes. |
|||||||