TTC Service Changes 2000 - 2010
| Main | 1980-1999 | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 |
2005 |
2006 |
2007 |
| January | January | January | January | January | January | ||
| February | February | February | February | February | |||
| March | April | March | March | March-April | |||
| April-May | May | May | May | May | |||
| June | June | June | June | ||||
| July | August | July | September | July | |||
| September | September | October | August | ||||
| October | October | October | November | September | October | ||
| November | November | November | Holiday season | October | November | ||
| Holiday season | Holiday season | Holiday season | November | ||||
| Holiday season | |||||||
| 2008 | 2009 | 2010 | |||||
| February | February | February | |||||
| March | March | March | |||||
| May | May | May | |||||
| June | June | June | |||||
| August | August | ||||||
| September | September | ||||||
| October | October | ||||||
| November | November | ||||||
| Holiday season | |||||||
|
Special thanks to Richard Hooles for submitting the October 2002 changes. |
|||||||