|
TTC Support Fleet |
|
Update July 11, 2009: Added new pictures of 90, 309, 365, 519, 541, 720, 720, 825, 827, 971, 976 and 978. |
|||
| Fleet Number | License Plate | Make | Notes |
| 60 | None | Pettibone Speed Swing | |
| 69 | YS2 438 | Chevrolet Van 30 | |
| 70 | 929 3EW | Chevrolet Express 2500 | |
| 80 | YF5 908 | Chevrolet Van 30 | |
| 90 | 824 1RR | International Cube Van |
|
| 94 | International Cube Van | ||
| 95 | International Cube Van | ||
| 96 | International ? | ||
| 98 | 948 2HP | International Cube Van | |
| 106 | YL5 820 | Ford Econoline | |
| 109 | WZ6 372 | Chevrolet Van 30 | |
| 110 | VR8 810 | GMC Top Kick | CAT Diesel Engine, another picture |
| 116 | XM3 006 | Ford E350 Cube Van | |
| 118 | ZH6 778 | Chevrolet 3500 HD Cube van | |
| 119 |
VR8 941 | GMC 3500 pick-up | |
| 121 | 491 1DJ | International snow plow | |
| 128 | XO2 213 | Chevrolet Van 20 Cube van | "TTC Fire Prevention" |
| 132 | YA3 519 | International Overhead repair truck | |
| 137 | 162 9TM | Freightliner Garbage Truck | |
| 141 | YN3 493 | Ford 8000 overhead repair truck | |
| 145 | YL5 819 | Ford F-350 XL crew cab pick-up | |
| 146 | AA1 143 | International Cargostar 1710 | |
| 153 | VY5 297 | Ford 8000 overhead repair truck | |
| 156 | 690 1KC | Freightliner FL-80 garbage truck | |
| 157 | Ford F-700 truck | retired | |
| 164 | 941 2HE | International 4700 DT466 Garbage Truck | A840383, another picture |
| 165 | ? | International 4700 DT466 Garbage Truck | 466 cu. in L-6 turbocharged diesel |
| 165 | None | Hyster ? | |
| 166 | 289 2HK | GM Garbage truck | |
| 205 | 163 7KJ | Ford F450 XL SD bus repair truck | |
| 223 | XL1 574 | Ford F600 | Another picture of 223 |
| 303 | 439 2DX | Ford F350 | |
| 304 | 934 8EW | Chevrolet pickup | |
| 308 | 194 5CL | Ford F-Series | |
| 309 | 514 7KJ | GMC C7500 signal truck |
|
| 330 | 436 6CX | Chevrolet 3500 Crew cab | "Track Maintenance" |
| 331 | 486 6JX | Ford F-250 | |
| 332 | 337 3XP | Ford F-250 | |
| 333 | 514 6EC | Chevrolet 3500 Crew cab | |
| 334 | 454 3DX | Ford F-250 Super duty | |
| 335 | 438 3EE | Ford F-350 SD Crew Cab | |
| 336 | 574 5EC | Chevrolet 3500 Crew Cab | Another photo of 336 by Jim Bowman |
| 337 | 468 8DX | Ford F-250 crew cab pickup | |
| 338 | 349 9KP | Ford F-250 SD Crew Cab | |
| 339 | 164 3ER | Ford F-350 Crew Cab | |
| 340 | 954 8EW | Chevrolet 3500 crew cab pickup | |
| 341 | 954 7EW | Chevrolet 3500 crew cab pickup | |
| 342 | 954 6EW | Chevrolet 2500 4x4 pickup | |
| 343 |
934 6EW | Chevrolet 2500 4x4 pickup | another picture of 343 |
| 344 | 934 4EW | Chevrolet 2500 4x4 pickup | |
| 345 | 934 5EW | Chevrolet 2500 4x4 pickup | |
| 346 | 696 1LW | Ford F-350 XL SD Crew Cab | Photo by Jim Bowman |
| 347 | 698 5LW | Ford F-350 | |
| 350 | 515 8EC | Chevrolet 3500HD | |
| 353 | 909 3KR | Ford E350 Super Duty overhead repair van | |
| 355 | 339 2NB | Ford Econoline | |
| 357 | 777 2RB | Chevrolet 2500 HD crew cab pickup | |
| 360 | 514 0KJ | GMC T8500 overhead repair truck | |
| 361 | Ford F350 overhead repair truck | ||
| 364 | 572 6ND | GMC C7500 crew cab overhead repair truck | |
| 365 | 572 7ND | GMC C7500 crew cab overhead repair truck |
|
| 370 | 623 5JA | Ford F-350 Crew Cab | Photo by Jan Boic |
| 372 | Ford F-350 Crew Cab | ||
| 373 | 623 3JA | Chevrolet 3500 Pickup Truck | |
| 374 | 392 4HV | Ford F-350 Crew Cab | another picture of 374 |
| 375 | 978 6JN | Ford F-250 XL SD Crew cab | |
| 377 | 813 9JA | Ford F-250 pickup | |
| 378 | Chevrolet 2500HD Crew Cab Pickup truck 4x4 | ||
| 380 | 777 5RB | Chevrolet 2500HD Crew Cab | |
| 381 | 777 4RB | Chevrolet 2500HD Pickup truck 4x4 | |
| 383 | 156 3TK | Chevrolet 3500 HD 4x4 pickup | |
| 441 | 931 ZOB | Chevrolet Lumina | another picture of 441 |
| 443 | 857 ZOB | Chevrolet Lumina | |
| 445 | 856 ZOB | Chevrolet Lumina | |
| 447 | 853 ZOB | Chevrolet Lumina | |
| 448 | AATJ 372 | Chevrolet Lumina | |
| 449 | AATJ 371 | Chevrolet Lumina | |
| 454 | AEDS 424 | Chevrolet Lumina | |
| 456 | ACWA 351 | Chevrolet Lumina | |
| 457 | ACWA 349 | Chevrolet Lumina | |
| 458 | ACWA 353 | Chevrolet Lumina | |
| 461 | AEDS 422 | Chevrolet Lumina | |
| AEDS 423 | Chevrolet Lumina | ||
| 465 | AEDS 421 | Chevrolet Lumina | |
| 466 | AJHH 101 | Chevrolet Impala | another picture of 466 Photo by Jim Bowman |
| 467 | AJHH 103 | Chevrolet Impala | Photo by Jim Bowman |
| 468 | AJHH 102 | Chevrolet Impala | |
| 469 | AHEM 739 | Ford Windstar LX | “Chief Supervisor” |
| 470 | AHEM 740 | Ford Windstar | “Chief Supervisor”, Photo by Jim Bowman |
| 471 | ALLT 506 | Chevrolet Impala | “Chief Supervisor” |
| 472 | ALLT 509 | Chevrolet Impala | |
| 473 | ALLT 507 | Chevrolet Impala | "Chief Supervisor" |
| 474 | ALLT 505 | Chevrolet Impala | |
| 475 | ALLT 508 | Chevrolet Impala | |
| 476 | ANJC 470 | Chevrolet Impala | |
| 477 | ANJC 471 | Chevrolet Impala | |
| 478 | ANJC 469 | Chevrolet Impala | Another picture of 478 |
| 479 | Chevrolet Impala | "Chief Supervisor" | |
| 480 | ANTP 431 | Ford Windstar LX | "Chief Supervisor" |
| 483 | ANTP 432 | Ford Windstar LX | "Chief Supervisor" |
| 484 | ATJA 851 | 2004 Ford Freestar | |
| 486 | ARJM 995 | Ford Crown Victoria | |
| 487 | ARJM 996 | Ford Crown Victoria | |
| 489 | ARJM 997 | Ford Crown Victoria | Photo by Jim Bowman |
| 491 | ARJM 998 | Ford Crown Victoria | "Chief Supervisor" |
| 492 | ATVH 393 | Chevrolet Impala | Photo by Jim Bowman |
| 494 | ATVH 395 | Chevrolet Impala | |
| 496 | ATVH 399 | Chevrolet Impala | |
| 497 | ATVH 400 | Chevrolet Impala | |
| 503 | AATH 805 | Chevrolet Cavalier Coupe | |
|
509 |
Ford Econoline E-350 | Another picture of 509 | |
| 510 | Ford Econoline | ||
| 511 | Ford E-350 | ||
| 512 | Ford E-350 | ||
| 514 | Ford Econoline E-350 | ||
| 515 | Ford E-350 | another picture of 515 | |
| 516 | Ford Econoline | ||
| 517 | Ford Econoline | ||
| 518 | Ford Econoline | ||
| 519 | Ford E-350 Super duty |
|
|
| 523 | XZ7 807 | Ford Cargo 7000 | |
| 527 | XS5 986 | Ford Cargo | |
| 528 | Ford E-350 | ||
| 529 | Ford E-350 | ||
| 530 | Chevrolet Cavalier | 2004 | |
| 533 | YA5 081 | International Truck | "A840383" |
| 540 | 934 7MP | Ford E-350 Super Duty | |
| 541 | 934 6MP | Ford E-350 Super Duty |
|
| 580 | AAXX 768 | Ford Escort | |
| 582 | AJHR 086 | Ford Focus | |
| 583 | 880 8NH | Ford E350 Super Duty | |
| 589 | 809 4RH | Ford E350 | |
| 590 | AEDT 400 | Chevrolet Lumina | |
| 591 | AEDT 406 | Chevrolet Lumina | |
| 593 | AYWE 996 | Chevy Impala | |
| 602 | ? | GMC Top Kick Dump Truck | |
| 603 | 820 6NA | GMC Top Kick Dump Truck | |
| 604 | 284 8LM | GMC Top Kick water tanker | |
| 607 | None | Swingmaster | |
| 609 | ZC5 009 | Chevrolet Van 20 | |
| 611 | ZK6 279 | Ford F150 pickup | |
| 623 | ZB2 604 | Ford F250 pickup | |
| 625 | ZK6 386 | Ford Cube Van | |
| 627 | 808 3AH | GMC Top Kick water tanker | |
| 630 | 103 3AT | 1996 Ford Overhead Repair Truck | another picture of 630 |
| 636 | 395 3MF | GMC Top Kick | |
| 645 | 162 XWT | Ford Taurus | |
| 647 | ? | Ford Taurus GL Wagon | "Wheel Trans", Photo by Jim Bowman |
| 648 | 140 XOC | Ford Taurus GL Wagon | "Wheel Trans" |
| 649 | 139 XOC | Ford Taurus GL Wagon | |
| 650 | 465 0AJ | F-Series SD Truck | "A840383" |
| 653 | 438 0A5 | Ford Econoline 150 | |
| 654 | 766 8AE | Ford E-250 | |
| 655 | 495 8DJ | Ford Econoline 150 | |
| 656 | 764 4AE | Ford Econoline 150 | |
| 657 | 766 9AE | Ford E-250 | |
| 658 | 686 2JX | Ford Econoline 150 | |
| 659 | 298 6AB | Ford Econoline 250 | |
| 660 | ? | International ? | |
| 661 | 970 6AM | Ford F-series HD Cube Van | |
| 662 | 356 1AT | Ford F350 XL | |
| 663 | 110 4CP | 1997 Ford Cargo overhead repair truck | |
| 664 | 565 YZF | Chrysler Neon | |
| 665 | 792 5BC | GMC T8500 Overhead repair truck | |
| 667 | ACWR 566 | Pontiac Sunfire | |
| 670 | 613 5AY | Ford
E-350 |
|
| 671 | 637 7AY | Ford E-350 Cube van | |
| 672 | 344 5DJ | Ford E-350 Cube van | |
| 673 | 357 8BE | Ford E-350 Cube van | |
| 674 | 357 9BE | Ford E-350 Cube van | |
| 676 | 853 7EB | Ford E-350 Cube van | |
| 678 | Ford E-350 Cube van | ||
| 679 | 540 2HE | Chevrolet 3500 cube van | |
| 681 | 942 3CN? | Ford F-series dump truck | |
| 683 | 922 8CD | Ford F-series dump truck | |
| 684 | 302 0BE | Ford F-series dump truck | |
| 685 | 301 9BE | Ford F-series dump truck | |
| 686 | 739 1BC | International 4700 T444E | 444 cu. in. OHV V8 diesel; B-136 is attached to the back of this truck |
| 687 | 245 1LV | International 4700 T444E | |
| 691 | None | Swingmaster | another picture of 691 |
| 695 | None | John Deere 4x4 Turbo Excavator | |
| 696 | None | Hyundai HL7303 Front End Loader | |
| 700 |
559 3CC |
Ford
Econoline |
|
| 701 | 559 4CC |
Ford
Econoline |
|
| 702 | 559 2CC | Ford E-250 | |
| 703 | 938 0CK | Ford Econoline 250 | |
| 704 | 937 9CK | Ford Econoline 250 | Another picture of 704 |
| 705 | 923 4CD | Ford Econoline | |
| 706 | Ford Econoline 350 | ||
| 707 | 243 2DJ | Ford Econoline 150 | |
| 708 | 922 0BC | Ford Econoline 250 | |
| 709 | 220 1DJ | Ford Econoline 150 | |
| 710 | 243 1DJ | Ford Econoline 150 | |
| 711 | 320 8CZ | Ford Econoline | "Track Maintenance" |
| 712 | 809 3CZ | Ford Econoline | |
| 714 | 641 8DA | Dodge Ram 2500 Van | |
| 715 | 614 7DA | Dodge Ram 2500 Van | |
| 716 | 198 3KW | Ford E-350 cube van | "A840383", another picture of 716 |
| 720 | 900 5CK | Ford F-series Crew cab truck |
|
| 721 | 540 0CH | Ford F-series Crew cab truck | "A840383" |
| 722 | 282 5MW | Ford Cargo |
|
| 723 | Ford Cargo 7000 | ||
| 726 | 106 9BD | Ford F350 XL | |
| 727 |
750 1JS | GMC 3500 Pick-up | |
| 728 | 406 5EL | Ford Cube van | |
| 731 | 267 4JP | Ford Cube van | |
| 732 | ? | Chevy Cube Van | Photo by Jim Bowman |
| 734 | 838 0KR | GMC T7500 | |
| 736 | 168 7KJ | Ford F350 XL Super Duty Cube Van | |
| 740 | 836 1EB | Ford Econoline | |
| 741 | 725 6DN | Ford Econoline | |
| 742 | 528 5DZ | GMC Savanna 2500 van | |
| 743 | 539 5DZ | GMC Savanna 3500 | |
| 744 | 529 7DZ | GMC Savanna 3500 | another picture of 744 |
| 745 | 846 0EB | Ford Econoline 250 | |
| 746 | 563 0EC | GMC Savanna 3500 | |
| 747 | 486 1EL | GMC Savanna 3500 | |
| 748 | 844 3EB | Ford Econoline 250 | |
| 749 | 837 1EB | Ford Econoline 350 | |
| 750 | 844 4EB | Ford Econoline | |
| 751 | 837 2EB | Ford Econoline | another picture of 751 |
| 752 | 844 2EB | Ford Econoline | |
| 753 | 559 0EC | GMC Savanna 3500 | another picture of 753 |
| 754 | 944 5EW | Chevrolet Express Van | |
| 755 | 680 8JX | GMC Savanna 3500 | |
| 756 | 944 7EW | Chevrolet Express | |
| 757 | 684 6JX | Chevrolet Express | |
| 758 | 944 6EW | Chevrolet 2500 Van | |
| 760 | 989 9EW | Dodge Ram 2500 | |
| 762 | 990 3EW | Dodge Ram 2500 | another picture of 762 |
| 763 | 990 4EW | Dodge Ram 2500 | |
| 764 | 990 1EW | Dodge Ram 2500 | |
| 765 | 399 6HV | Ford E-250 van | |
| 766 | 399 5HV | Ford E-250 | another picture of 766 |
| 767 | 694 3JA | Ford E250 | |
| 768 | 399 4HV | Ford E-250 | |
| 769 | 817 6JC | Ford E-250 | |
| 770 | 817 7JC | Ford E-250 | |
| 771 | 817 8JC | Ford E-250 | |
| 772 | 161 4KJ | Ford E-250 | |
| 773 | 699 5KF | Ford E-250 | |
| 774 | AKJR 990 | Ford Windstar | |
| 775 | 847 4KR | GMC Forward W5500 Crew-cab cube van | |
| 776 | 847 5KR | GMC Forward W5500 Crew-cab cube van | |
| 777 | 161 3KJ | Ford Econoline | Another picture of 777 |
| 778 | 168 8KJ | Ford E-250 | |
| 780 | 693 4KF | Ford F-350 SD Crew Cab | |
| 781 | 693 5KF | Ford F-350 SD Crew Cab | |
| 782 | 912 5LH | Ford E-350 Super Duty cube van | |
| 783 | 913 9LH | Ford E-350 Cube van | |
| 784 | 175 5LB | Ford E250 | |
| 785 | 161 5KJ | Ford Econoline | |
| 786 | 161 7KJ | Ford Econoline | Another picture of 786 |
| 788 | 309 0LL | Ford F-350 Pick-up | |
| 789 | 805 7MD | Ford E250 | |
| 790 | 271 7LY | Ford E250 | |
| 791 | 804 6MD | Ford E450 Super Duty | |
| 792 | 805 6MD | Ford E250 | |
| 793 | 271 8LY | Ford E250 | |
| 795 | 514 2LZ | Ford E450 Cube van | Another picture of 795 |
| 796 | 804 5MD | Ford E450 Cube van | |
| 797 | 174 8ML | GMC C7500 CrewCab Truck | |
| 798 | 553 3LZ | Ford E250 | Another picture of 798 |
| 799 | 505 4ML | Ford E-? | |
| 800 | 505 5ML | Ford E150 | |
| 804 | 689 0LW | Ford E-250 | |
| 806 | 251 8MY | Ford E450 Super Duty Cube Van | |
| 811 | 309 3LL | Ford F-350 Crew Cab | |
| 812 | 696 8LW | Ford F250 XL SD Crew Cab | |
| 813 | 309 1LL | Ford F350 XL SD Crew Cab | |
| 814 | 309 2LL | Ford F350 XL SD Crew Cab | Another picture of 814 |
| 815 | 132 3LK | Freightliner FL-80 garbage truck | |
| 817 | 692 5LW | Ford E250 | Another picture of 817 |
| 818 | 692 3LW | Ford E250 | |
| 819 | 101 1LP | Ford E250 | |
| 820 | ARLS 238 | Ford E350 | |
| 821 | 216 5MK | Ford E450 Cube van | |
| 822 | GMC C7500 Dump Truck | ||
| 824 | GMC C7500 Dump Truck | ||
| 825 | 850 3NS | GMC C7500 Dump Truck |
|
| 827 | ATJA 852 | Ford Freestar 4.2L |
|
| 832 | 777 9RB | GMC C7500 Dump Truck | |
| 834 | 902 4NT | GMC C7500 Dump Truck | |
| 854 | 868 8TT | Ford E-Series Van | |
| 870 | 762 8RH | Chevy 2500HD Crew Cab | |
| 871 | 762 7RH | Chevy 2500HD Crew Cab | |
| 874 | 917 6RS | Chevrolet Chevy 2500HD Crew Cab | |
| 906 | 223 6LL | Ford E450 Cube van | |
| 944 | 187 8TD | Ford E-250 | |
| 945 | 438 4RZ | Ford E-250 | |
| 966 | AYLP 125 | Dodge Charger | "Chief Supervisor" |
| 968 | AYLP 127 | Dodge Charger | "Chief Supervisor", Pictures by Jim Bowman 1, 2, 3, 4 |
| 969 | AYLP 124 | Dodge Charger | "Chief Supervisor" |
| 971 | AYST 506 | Ford Crown Victoria |
|
| 976 | 815 9VC | Chevrolet Uplander Flexfuel |
|
| 978 | 815 7VC | Chevrolet Uplander Flexfuel |
|
| 983 | BDBN 680 | Toyota Prius Hybrid | |
| 4801 | 564 YXM | Ford Crown Victoria | "Transit Patrol" |
| 5876 | BBAE 773 | Ford Crown Victoria | "Special Constables" |
| B-133 | none | Diesel Powered Generator | |
| B-136 | none | Diesel Powered ADW-400 Constant Current DC ARC Welding Generator | Attached to the back of #686 |
| B-151 | none | Ingersoll-Rand Whisperized Compressor Trailer | chained to a tree on University south of Queen |
| B-161 | none | Ingersoll-Rand Whisperized Compressor Trailer | chained at the lower bus terminal at Wilson Station |
| B-220 | none | Hobart Contractor 40D Diesel-Powered Arc Welding Generator | |
| B-221 | none | ADW-400 Constant Current DC ARC Welding Generator | |
| B-305 | none | Compressor | |
| B-307 | none | Compressor | |
| E-381 | Electric Work Car | at Hillcrest | |
| T-326 | Trailer | ||
| T-342 | N53 627 | Trailer | |
| T-345 | Trailer | ||
| T-348 | Trailer | ||
| T-363 | Trailer | ||
| None | ARHD 175 | Dodge Grand Caravan | |
| None | ARHD 178 | Dodge Grand Caravan | |
| None | Portables | Photo by Jan Boic. | |
|
Previous updates: July 23, 2006 Added new pictures of 364, 583, 702, 760, 796 and 871. Info on 90, 98, 944, 945 and 968. July 8, 2006 Added new pictures of 806 and 813. April 30, 2006 Added info about 355, 378, 381, 503 and 874. New pictures of 118, 350, 355, 374, 378, 381, 503, 583, 776, 811 and 874. March 12, 2006 Added pictures and info about 357 and 824. December 14, 2005 Added pictures of 380, 492, 703, 834 and 870. November 13, 2005 Added info about 380, 832, 834 and 871. September 11, 2005 Added info about 818 and 870. August 16, 2005 Added a second picture of 515. May 10, 2005 Added info on 636, 785, 820 and 906. Added pictures of 478, 518, 590, 636, 650, 701 and 795. March 9, 2005 Added info and pictures of 492 and 732. Info on 497. February 14, 2005 Added pictures of 336, 749 and 814. December 28, 2004 Added pictures of 223, 478, 704, 707, 710, 777, 782, 788, 798 and 827 November 3, 2004 Added info about 205, 353, 494, 583, 749, 782 and 827. Added pictures of 205, 331, 494, 603, 630, 683 and 783. August 21, 2004 Added info about 496, 540, 580, 714 and 789. Pictures of 477, 496, 580 and 714. July 16, 2004 Added info about 361 and 630. Pictures of 361, 462 and 630. June 11-13, 2004 Added info about 131, 141, 166, 331, 489, 757, 767, 771, 795, 800, 813 and 821. Pictures of 110, 132, 336, 343, 346, 375, 448, 486, 489, 533, 665, 691, 701, 720, 722, 726, 736, 748, 750, 751, 762, 767, 771, 790, 795 and 800. June 5, 2004 Added info about 486, 533, 720, 722, 726, 736, 748 and 778. March 28, 2004 Info for 94, 98, 530, 541, 647, 656, 715, 763, 774, 804 and 819. February 15, 2004 Pictures for 165, 466, 468, 516, 664, 716, 746, 752, 754, 817, T-326, T-342 and T-345. Info on 795. February 1, 2004 Plates and/or information for 344, 466, 582, 712 and 793. December 27, 2003 Plates and/or information for 96, 165, 468, 660, 664, 741, 774, 799, T-326 and T-345. December 5, 2003 Plates and/or information for 70, 691, 723, 783, 792, 812, B220 and B-305. Photos for 70, 480, 691, 704, 792, 798, 812, B220 and B-305. November 24, 2003 Plates and/or information for 335, 342, 458, 645, 649, 650, 746 and E-381. Photos for 333, 335, 374, 458, 645, 650 and E-381. November 16, 2003 Plates and/or information for 474 and 707. Pictures for 338, 370, 456, 474, 604, 707, 752, 786, 798 and Portables. November 3, 2003 Plates and/or information for 330, 604, 650. October 24, 2003 Pictures of 339, 341, 343, 347, 350, 478, 523, 623, 625, 655, 659, 676, 695, 696, 706, 708, 709, 710, 784, 791, 796, 797, 817, B-133 and B-307. October 18, 2003 Plates and/or information for 346, 347, 373, 662, 695, 696, 736, 791, B133 and B-307 September 21, 2003 Plates for 350, 487, 491, 590, 623, 665, 728, 731, 784, 790, 796, 798, 817, pictures of 476, 487, 491. |
|||